<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business money market</title>
	<atom:link href="http://business-money-market.com/feed" rel="self" type="application/rss+xml" />
	<link>http://business-money-market.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 05:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New M&amp;S chairman to be paid Ј500,000</title>
		<link>http://business-money-market.com/new-ms-chairman-to-be-paid-%d1%98500000.html</link>
		<comments>http://business-money-market.com/new-ms-chairman-to-be-paid-%d1%98500000.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Graham RuddickPublished]]></category>
		<category><![CDATA[hostile takeover attempt]]></category>
		<category><![CDATA[Marc Bolland]]></category>
		<category><![CDATA[Mark Ashman]]></category>
		<category><![CDATA[Morrison]]></category>
		<category><![CDATA[Mr Swannell]]></category>
		<category><![CDATA[O Princess]]></category>
		<category><![CDATA[philip green]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[Robert Swannell]]></category>
		<category><![CDATA[roman abramovich]]></category>
		<category><![CDATA[S India]]></category>
		<category><![CDATA[Sir Philip Green]]></category>
		<category><![CDATA[Sir Stuart]]></category>
		<category><![CDATA[Stuart Rose]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[wm morrison]]></category>

		<guid isPermaLink="false">http://business-money-market.com/new-ms-chairman-to-be-paid-%d1%98500000.html</guid>
		<description><![CDATA[By Graham RuddickPublished: 6:41PM BST 22 Aug 2010 Robert Swannell: helped guard M&#038;S from a hostile takeover attempt by Sir Philip Green in 2004 The retailer is believed to have ~ing in advanced talks with Robert Swannell about a deal that decree see the veteran investment banker paid a salary of around &#038;shut up;500,000. Sir [...]]]></description>
			<content:encoded><![CDATA[<p>By Graham Ruddick<br />Published: 6:41PM BST 22 Aug 2010</p>
<p>Robert Swannell: helped guard M&#038;S from a hostile takeover attempt by Sir Philip Green in 2004</p>
<p>The retailer is believed to have ~ing in advanced talks with Robert Swannell about a deal that decree see the veteran investment banker paid a salary of around &#038;shut up;500,000.</p>
<p>Sir Stuart, the present chairman, collects &pound;875,000 a year and his compensation has been controversial with shareholders.</p>
<p>&nbsp;</p>
<p>Related Articles</p>
<p>Swannell: discretion confident in dealings with the human banker</p>
<p>Former M&amp;S India protuberant part Mark Ashman joins rival Hypercity</p>
<p>M&amp;S in bank excite after it alters terms</p>
<p>M&amp;S faces call for competent chairman from local authority pension funds</p>
<p>Sir Stuart Rose: after a year of insurrection the M&amp;S boss expects a happy landing</p>
<p>City-bashers demise find little solace in Walker</p>
<p>M&amp;S has refused to comment about its potential new chairman but an announcement could be made this week.</p>
<p>Mr Swannell is the constructer vice-chairman of Citigroup and helped defend M&amp;S from a adverse takeover attempt by Bhs-owner Sir Philip Green in 2004. During his 33 years at Citi, Mr Swannell acted with regard to P&amp;O Princess when it was taken over by Carnival in 2003 and advised Roman Abramovich in c~tinuance his takeover of Chelsea Football Club.</p>
<p>He also defended Safeway at the time that the grocer was under siege from a number of rivals prior to it was finally sold to Wm Morrison.</p>
<p>Mr Swannell&#8217;s other roles embody the chairmanship of HMV, the retailer that owns the music supplies and Waterstones bookshops.</p>
<p>He is also a non-executive director of special equity group 3i and British Land, the property company.</p>
<p>His appointment would form the last piece of a senior management jigsaw at the retailer after Marc Bolland was named chief executive last November.</p>
<p>Email</p>
<p>Print</p>
]]></content:encoded>
			<wfw:commentRss>http://business-money-market.com/new-ms-chairman-to-be-paid-%d1%98500000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper clip budget</title>
		<link>http://business-money-market.com/paper-clip-budget.html</link>
		<comments>http://business-money-market.com/paper-clip-budget.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Jimmy Choo]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[Melanie Wright]]></category>
		<category><![CDATA[money expert]]></category>
		<category><![CDATA[savings calculator]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[sex and the city dvd boxset]]></category>
		<category><![CDATA[THIS]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[ukBy]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Wwwebwatch]]></category>

		<guid isPermaLink="false">http://business-money-market.com/paper-clip-budget.html</guid>
		<description><![CDATA[Wwwebwatch &#8211; www.creditchoices.co.uk By Melanie Wright 21/08/2010 THIS seat offers comprehensive and impartial advice on credit cards, mortgages, loans, savings and current accounts. Use it to investigation and compare offers, access self-help consumer guides and put questions to the seat&#8217;s resident money expert. It also has a savings calculator to prevent you work out the [...]]]></description>
			<content:encoded><![CDATA[<p>Wwwebwatch &#8211; www.creditchoices.co.uk</p>
<p>By Melanie Wright 21/08/2010</p>
<p>THIS seat offers comprehensive and impartial advice on credit cards, mortgages, loans, savings and current accounts. Use it to investigation and compare offers, access self-help consumer guides and put questions to the seat&#8217;s resident money expert. It also has a savings calculator to prevent you work out the interest you will earn on your savings</p>
<p>Buy dresses despite as little as &pound;5 from Celebs-Style.co.uk</p>
<p>Win Sex and the City DVD boxset more a pair of Jimmy Choo&#8217;s</p>
<p>Cheap concert tickets are at this time available to see the top acts performing live in the UK. Find Reading Festival, V Festival, Lady GaGa tickets, Muse tickets and Bestival Festival tickets at Mirror Tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-money-market.com/paper-clip-budget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S chief creates top jobs in bid to boost overseas and online sales</title>
		<link>http://business-money-market.com/ms-chief-creates-top-jobs-in-bid-to-boost-overseas-and-online-sales.html</link>
		<comments>http://business-money-market.com/ms-chief-creates-top-jobs-in-bid-to-boost-overseas-and-online-sales.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bolland]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[clothing market]]></category>
		<category><![CDATA[High Street]]></category>
		<category><![CDATA[internet clothing]]></category>
		<category><![CDATA[Marc Bolland]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[nations business]]></category>
		<category><![CDATA[Spencer]]></category>
		<category><![CDATA[street clothing]]></category>

		<guid isPermaLink="false">http://business-money-market.com/ms-chief-creates-top-jobs-in-bid-to-boost-overseas-and-online-sales.html</guid>
		<description><![CDATA[Marks &#38; Spencer has ordered headhunters to make a ~ning a search for two new directors to focus on the online and between nations business. The changes are part of a board restructuring by supreme executive Marc Bolland, who arrived from Morrisons in May. Bolland wants to agree the gap between Marks &#38; Spencer &#8216;s [...]]]></description>
			<content:encoded><![CDATA[<p>Marks &amp; Spencer has ordered headhunters to make a ~ning a search for two new directors to focus on the online and between nations business.</p>
<p>The changes are part of a board restructuring by supreme executive Marc Bolland, who arrived from Morrisons in May.</p>
<p>Bolland wants to agree the gap between Marks &amp; Spencer &#8216;s market share in the internet clothing market of 5.6 per cent and its dominance of the High Street clothing market, which has more than double the online share.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-money-market.com/ms-chief-creates-top-jobs-in-bid-to-boost-overseas-and-online-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savers must gamble and pay premium for top cash Isa deals</title>
		<link>http://business-money-market.com/savers-must-gamble-and-pay-premium-for-top-cash-isa-deals.html</link>
		<comments>http://business-money-market.com/savers-must-gamble-and-pay-premium-for-top-cash-isa-deals.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[building societies]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[national counties building society]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate deals]]></category>
		<category><![CDATA[ready money]]></category>
		<category><![CDATA[rpi]]></category>

		<guid isPermaLink="false">http://business-money-market.com/savers-must-gamble-and-pay-premium-for-top-cash-isa-deals.html</guid>
		<description><![CDATA[You be obliged to take a gamble to receive the best rates on ready money Isas. Banks and building societies are prepared to pay a premium to those who are minded to tie their money up in longer term fixed-rate deals. Many economists forebode. the base rate will rise in the coming months, but possibly [...]]]></description>
			<content:encoded><![CDATA[<p>You be obliged to take a gamble to receive the best rates on ready money Isas. Banks and building societies are prepared to pay a premium to those who are minded to tie their money up in longer term fixed-rate deals.</p>
<p>Many economists forebode. the base rate will rise in the coming months, but possibly not until 2011, and even then increases are expected to subsist modest.</p>
<p>This week National Counties building society launched a five-year Isa profitable 1 per cent over inflation. The starting rate will be the deal out in small portions prices index (RPI) from this July, and the final date the compute in July 2015. Savers receive the difference plus 1 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-money-market.com/savers-must-gamble-and-pay-premium-for-top-cash-isa-deals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Bullet: Markets, Dana, Look ahead, Australia</title>
		<link>http://business-money-market.com/business-bullet-markets-dana-look-ahead-australia.html</link>
		<comments>http://business-money-market.com/business-bullet-markets-dana-look-ahead-australia.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Aug]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[dana petroleum]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[national oil corporation]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[videobusiness]]></category>

		<guid isPermaLink="false">http://business-money-market.com/business-bullet-markets-dana-look-ahead-australia.html</guid>
		<description><![CDATA[Published: 11:56AM BST 20 Aug 2010 Email Print Robert Miller by the latest City and business news on a see-saw period of week trading session for Europe&#8217;s markets; Korean National Oil Corporation goes at variance on Dana Petroleum; a look ahead to companies reporting next week and investors become nervous ahead of Australia&#8217;s general election. [...]]]></description>
			<content:encoded><![CDATA[<p>Published: 11:56AM BST 20 Aug 2010</p>
<p>Email</p>
<p>Print</p>
<p>Robert Miller by the latest City and business news on a see-saw period of week trading session for Europe&#8217;s markets; Korean National Oil Corporation goes at variance on Dana Petroleum; a look ahead to companies reporting next week and investors become nervous ahead of Australia&#8217;s general election.</p>
<p>You can also watch Business Bullet forward your iPhone when you download the Telegraph App from Apple&#8217;s App Store.</p>
<p>Advertisement</p>
<p>More on</p>
<p>Business Bullet</p>
<p>&nbsp;Get feed updates</p>
<p>Telegraph TV</p>
<p>&nbsp;Get take food updates</p>
<p>Finance</p>
<p>&nbsp;Get feed updates</p>
<p>Business Latest News</p>
<p>&nbsp;Get eat updates</p>
<p>YOUR MONEY THEIR HANDS</p>
<p>&nbsp;&nbsp;</p>
<p>Food shares worth their bitter</p>
<p>19 Aug 2010</p>
<p>&nbsp;&nbsp;</p>
<p>Why PIIGS might fly</p>
<p>19 Aug 2010</p>
<p>&nbsp;&nbsp;</p>
<p>Banks to buy and sell</p>
<p>12 Aug 2010</p>
<p>&nbsp;&nbsp;</p>
<p>High risk, high rewards</p>
<p>12 Aug 2010</p>
<p>&nbsp;&nbsp;</p>
<p>Olympic money maker</p>
<p>05 Aug 2010</p>
<p>&nbsp;&nbsp;</p>
<p>Chemical compounds</p>
<p>29 Jul 2010</p>
<p>More YOUR MONEY THEIR HANDS</p>
<p>More Video</p>
<p>Telegraph TV</p>
<p>Finance Video</p>
<p>Business Bullet</p>
<p>EDITOR&#8217;S CHOICE</p>
<p>&nbsp;&nbsp;</p>
<p>Lockerbie bomber exemption: first anniversary</p>
<p>20 Aug 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://business-money-market.com/business-bullet-markets-dana-look-ahead-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea&#8217;s KNOC makes Ј1.87bn hostile bid for UK oil explorer Dana Petroleum</title>
		<link>http://business-money-market.com/koreas-knoc-makes-%d1%981-87bn-hostile-bid-for-uk-oil-explorer-dana-petroleum.html</link>
		<comments>http://business-money-market.com/koreas-knoc-makes-%d1%981-87bn-hostile-bid-for-uk-oil-explorer-dana-petroleum.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Dana]]></category>
		<category><![CDATA[dana petroleum]]></category>
		<category><![CDATA[davidson kempner]]></category>
		<category><![CDATA[Eton Park]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[jabre capital]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[KNOC]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[national oil corporation]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Rowena MasonPublished]]></category>
		<category><![CDATA[South Koreans]]></category>

		<guid isPermaLink="false">http://business-money-market.com/koreas-knoc-makes-%d1%981-87bn-hostile-bid-for-uk-oil-explorer-dana-petroleum.html</guid>
		<description><![CDATA[By Rowena MasonPublished: 12:06PM BST 20 Aug 2010 Dana Petroleum The Korea National Oil Corporation announced the &bray;18-a-share cash offer on Friday, taking it straight to shareholders on the model of Dana&#8217;s board rejected an approach at this level last week. KNOC related it had the support of investors which an interest in 48.6pc of [...]]]></description>
			<content:encoded><![CDATA[<p>By Rowena Mason<br />Published: 12:06PM BST 20 Aug 2010</p>
<p>Dana Petroleum</p>
<p>The Korea National Oil Corporation announced the &bray;18-a-share cash offer on Friday, taking it straight to shareholders on the model of Dana&#8217;s board rejected an approach at this level last week.</p>
<p>KNOC related it had the support of investors which an interest in 48.6pc of the shares, including holders of 21.2pc of the equity and a further 27.4pc held by hedge funds with CFDs (contracts on account of difference).</p>
<p>&nbsp;</p>
<p>Related Articles</p>
<p>Koreans to launch &#163;1.7bn repugnant takeover bid for Dana</p>
<p>Who will blink first in the Dana Petroleum stand-facing?</p>
<p>Dana Petroleum: shares, charts, data</p>
<p>Koreans may go hostile after Dana exclusion</p>
<p>Dana Petroleum talks with Korea&#8217;s KNOC stall</p>
<p>Dana meets South Koreans across #1.7bn offer for company</p>
<p>Aberdeen-based Dana&#8217;s board angered some of its biggest shareholders by rejecting the proposed offer.</p>
<p>Dana&#8217;s largest investor Schroders, through  stake 15.47pc, has backed the deal after earlier urging the treatment to consider a deal seriously and engage with the Koreans.</p>
<p>BlackRock (3.16pc) and JPMorgan Asset Management (2.58pc) are the other shareholders.</p>
<p>The fence  funds holding long-only positions in the company via CFDs comprise Eton Park (3.43pc), Jabre Capital (3.28pc) and Davidson Kempner European PArtners (3.2pc).</p>
<p>The London-listed oil crew&#8217;s share rose to &pound;17.90 in early trading steady Friday.</p>
<p>The &pound;18-a-share offer is a near 60pc meed to the Dana share price when the approach was first revealed in betimes July.</p>
<p>The shares fell more than 12pc, to below &pound;15 a part, after it announced that it had ended talks. Talks stalled following meetings in Calgary, at what place KNOC last year bought Canadian explorer Harvest Energy for C$1.7bn (&comminute;1.1bn).</p>
<p>Dana insisted that it was unable to open its books exclusively of a confidentiality agreement from KNOC and said the offer undervalued its possessions.</p>
<p>Dr. Seong-Hoon Kim, senior executive vice president of KNOC, declared in a statement on Friday: &#8220;We believe that our offer of 1,800 pence by share fully and fairly reflects all of Dana&rsquo;s lately announced and ongoing developments, together with its exploration potential.&#8221;</p>
<p>On Friday, Dana urged shareholders to take not at all action ahead of its interim results on August 27, when &#8220;the partnership will give a full operational update on its current production, progression in a continuously ascending gradation and exploration activities&#8221;.</p>
<p>Dana has underperformed its exploration and production peers in excess the past 12 months, but some City analysts have argued that its scrutiny potential has been undervalued.</p>
<p>The oil company has been releasing a brook of news about small drilling successes since the bid. However, pair of its biggest potential discoveries have turned up dry in fresh months.</p>
<p>Email</p>
<p>Print</p>
]]></content:encoded>
			<wfw:commentRss>http://business-money-market.com/koreas-knoc-makes-%d1%981-87bn-hostile-bid-for-uk-oil-explorer-dana-petroleum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-service paying-in machines could put your money at risk</title>
		<link>http://business-money-market.com/self-service-paying-in-machines-could-put-your-money-at-risk.html</link>
		<comments>http://business-money-market.com/self-service-paying-in-machines-could-put-your-money-at-risk.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank customers]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[financial ombudsman service]]></category>
		<category><![CDATA[issue receipts]]></category>
		<category><![CDATA[loophole]]></category>
		<category><![CDATA[self service]]></category>

		<guid isPermaLink="false">http://business-money-market.com/self-service-paying-in-machines-could-put-your-money-at-risk.html</guid>
		<description><![CDATA[A ~ized loophole is leaving bank customers who use self-service paying-in machines at danger, experts warn. The machines, which require customers to post cash using some envelope, do not issue receipts &#8211; meaning there is no legal up~ to demand it back if the cash goes missing. Hundreds of populate a year are denied compensation [...]]]></description>
			<content:encoded><![CDATA[<p>A ~ized loophole is leaving bank customers who use self-service paying-in machines at danger, experts warn.</p>
<p>The machines, which require customers to post cash using some envelope, do not issue receipts &#8211; meaning there is no legal up~ to demand it back if the cash goes missing.</p>
<p>Hundreds of populate a year are denied compensation by their bank after claiming they be the subject of lost money deposited in their account this way, says the Financial Ombudsman Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-money-market.com/self-service-paying-in-machines-could-put-your-money-at-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blow for Barclays as customers complain about sale of risky investments</title>
		<link>http://business-money-market.com/blow-for-barclays-as-customers-complain-about-sale-of-risky-investments.html</link>
		<comments>http://business-money-market.com/blow-for-barclays-as-customers-complain-about-sale-of-risky-investments.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[2p]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[High Street]]></category>
		<category><![CDATA[months of the year]]></category>
		<category><![CDATA[retail banking]]></category>
		<category><![CDATA[risky investments]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[vigilant]]></category>

		<guid isPermaLink="false">http://business-money-market.com/blow-for-barclays-as-customers-complain-about-sale-of-risky-investments.html</guid>
		<description><![CDATA[Almost 2,000 customers a sunshine are complaining to Barclays, many related to the sale of risky investments to vigilant savers. The High Street bank (down 2p at 317.4p) believed 259,266 complaints in the first six months of the year &#8211;the remarkable majority about its retail banking arm. Some 7,053 were cognate to investments.]]></description>
			<content:encoded><![CDATA[<p>Almost 2,000 customers a sunshine are complaining to Barclays, many related to the sale of risky investments to vigilant savers.</p>
<p>The High Street bank (down 2p at 317.4p) believed 259,266 complaints in the first six months of the year &#8211;the remarkable majority about its retail banking arm.</p>
<p>Some 7,053 were cognate to investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-money-market.com/blow-for-barclays-as-customers-complain-about-sale-of-risky-investments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister David Cameron rents out home for up to Ј72k a year</title>
		<link>http://business-money-market.com/prime-minister-david-cameron-rents-out-home-for-up-to-%d1%9872k-a-year.html</link>
		<comments>http://business-money-market.com/prime-minister-david-cameron-rents-out-home-for-up-to-%d1%9872k-a-year.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[10 Downing Street]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[country retreat]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[grace and favour]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london property market]]></category>
		<category><![CDATA[magistrate]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Notting Hill]]></category>
		<category><![CDATA[Samantha]]></category>

		<guid isPermaLink="false">http://business-money-market.com/prime-minister-david-cameron-rents-out-home-for-up-to-%d1%9872k-a-year.html</guid>
		<description><![CDATA[David and Samantha Cameron are pocketing up to Ј6,000 a month through renting out their London home while they live in No 10. In 10 Downing Street and the magistrate country retreat of Chequers, the Prime Minister has the use of pair grace-and favour properties. But the couple have now decided to coin in on [...]]]></description>
			<content:encoded><![CDATA[<p>David and Samantha Cameron are pocketing up to Ј6,000 a month through  renting out their London home while they live in No 10.</p>
<p>In 10 Downing Street and the magistrate country retreat of Chequers, the Prime Minister has the use of pair grace-and favour properties.</p>
<p>But the couple have now decided to coin in on the luxury London property market by letting their Ј2.7million protect in Notting Hill.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://business-money-market.com/prime-minister-david-cameron-rents-out-home-for-up-to-%d1%9872k-a-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut taxes not spending, says ex-Monetary Policy Committee member Blanchflower</title>
		<link>http://business-money-market.com/cut-taxes-not-spending-says-ex-monetary-policy-committee-member-blanchflower.html</link>
		<comments>http://business-money-market.com/cut-taxes-not-spending-says-ex-monetary-policy-committee-member-blanchflower.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[birthday honours list]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[central plank]]></category>
		<category><![CDATA[Chancellor George Osborne]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[David Blanchflower]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Ernst]]></category>
		<category><![CDATA[Mr Blanchflower]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Osborne]]></category>
		<category><![CDATA[Philip Aldrick]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Secretary Chris Huhne]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://business-money-market.com/cut-taxes-not-spending-says-ex-monetary-policy-committee-member-blanchflower.html</guid>
		<description><![CDATA[By Philip Aldrick, Economics EditorPublished: 6:18AM BST 19 Aug 2010 Previous &#160;of&#160;&#160;Images Next David Blanchflower reported the danger was that the Coalition&#8217;s policies would push the plan back into recession Photo: REUTERS David Blanchflower said the danger was that the Coalition&#8217;s policies would push the management back into recession Photo: REUTERS Mr Blanchflower, a staunch [...]]]></description>
			<content:encoded><![CDATA[<p>By Philip Aldrick, Economics Editor<br />Published: 6:18AM BST 19 Aug 2010</p>
<p>Previous</p>
<p>&nbsp;of&nbsp;&nbsp;Images</p>
<p>Next</p>
<p>David Blanchflower reported the danger was that the Coalition&#8217;s policies would push the plan back into recession Photo: REUTERS</p>
<p>David Blanchflower said the danger was that the Coalition&#8217;s policies would push the management back into recession Photo: REUTERS</p>
<p>Mr Blanchflower, a staunch opponent of the stiffness consensus, has urged the Coalition to abandon its spending cuts and, in  place, offer workers a tax holiday to stimulate spending and fuel sprouting. He has called for a reduction in employees&#8217; National Income contributions (NICs) from 11pc to 5pc in opposition to two years and across all income groups &#8220;immediately&#8221;.</p>
<p>&#8220;This would abet individuals to spend more, and companies would boost hiring because of the grow dark price of labour,&#8221; he said.</p>
<p>&nbsp;</p>
<p>Related Articles</p>
<p>&#039;Horrible&#039; to multuous street sales figures hurt UK recovery hopes</p>
<p>Economy may need farther #90bn boost , MPC member warns</p>
<p>Caroline Spelman: don?t cut ?Government?s strait service?</p>
<p>Swine flu threatens deflation slump, Ernst &amp; Young ITEM Club bruit warns</p>
<p>George Osborne really needs to show he can take a ~e on spending</p>
<p>Bank of England man David Blanchflower gets CBE in Queen&#039;s Birthday Honours List</p>
<p>&#8220;The peril is the Coalition&#8217;s policies will push the economy back into recession&#8230; Cutting the people spending and raising taxes at this point in the cycle is unavoidably going to lower economic growth and raise the number of jobless. It&#8217;s that neat.&#8221;</p>
<p>By scrapping &#8220;the austerity Budget and its planned tax increases&#8221; and awarding workers a brace-year &#8220;holiday&#8221; on NICs, public spending would be roughly &pound;28bn higher than planned this year and &crush;35bn higher in 2011.</p>
<p>The extra borrowing required would inevitably propel the budget deficit above its current forecast of &pound;149bn this year and &bray;121bn in 2011. The Coalition has made deficit reduction a central plank of correction as it seeks to wrestle back control of the bloated men finances.</p>
<p>Mr Blanchflower, a former member of the Bank&#8217;s Monetary Policy Committee, challenged everyday wisdom by arguing that tax cuts &#8220;would revive economic growth and in likelihood reduce the size of the budget deficit in the long elapse as it would increase Government revenue&#8221;.</p>
<p>In a column for Bloomberg, he uttered his biggest concern is the recent plunge in household and transaction confidence and urged ministers to stop &#8220;talking the economy down&#8221;. &#8220;Energy Secretary Chris Huhne said the UK economy is &#8216;bankrupt&#8217; and &#8216;shattered&#8217;, which it clearly is not,&#8221; Mr Blanchflower stressed.</p>
<p>Chancellor George Osborne would city Mr Blanchflower in his &#8220;deficit deniers&#8221; camp, along with Alistair Darling, the Shadow Chancellor, who has warned that the jeopard of a &#8220;reckless style of austerity economics has always been that it demise hit confidence and hit jobs&#8221;.</p>
<p>Mr Blanchflower prescribed a similar astuteness for the US, where &#8220;unemployment remains worryingly high at 9.5pc [and] the lately announced trade figures were ghastly&#8221;, recommending an extension of the &#8220;such-called Bush tax cuts scheduled to expire at the end of the year&#8221;.</p>
<p>Email</p>
<p>Print</p>
]]></content:encoded>
			<wfw:commentRss>http://business-money-market.com/cut-taxes-not-spending-says-ex-monetary-policy-committee-member-blanchflower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
